| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haykir, Michael | 1.0 | M | 382 | 900 | +0.16 | 0.0 | 0.0 | 1 |
| 2 | Bommel, Devon van | 1.0 | M | 264 | 881 | +0.26 | 0.0 | 0.0 | 1 |
| 3 | Hu, Brian | 1.0 | M | 245 | 855 | +0.25 | 0.0 | 0.0 | 1 |
| 4 | Rutten, Harm | 1.0 | M | 201 | 833 | +0.28 | 0.0 | 0.0 | 1 |
| 5 | Maas, Casper | 1.0 | M | 176 | 832 | +0.31 | 0.0 | 0.0 | 1 |
| 6 | Shemshad, Katja | 1.0 | V | 162 | 829 | +0.32 | 0.0 | 0.0 | 1 |
| 7 | Brinkman, Milan | 1.0 | M | 159 | 0 | +0.00 | 0.0 | 0.0 | 1 |
| 8 | Soltani, Shabnam | 1.0 | V | 104 | 0 | +0.00 | 0.0 | 0.0 | 1 |
| 9 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 1.0 | - |
| 10 | Liu, Brian | 0.0 | M | 462 | 0 | +0.00 | 0.0 | 1.0 | - |
| 11 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 1.0 | - |
| 12 | Benthem, Jonas van | 0.0 | M | 303 | 0 | +0.00 | 0.0 | 1.0 | - |
| 13 | Dreumel, Job van | 0.0 | M | 209 | 0 | +0.00 | 0.0 | 1.0 | - |
| 14 | Ruijs, Wibe | 0.0 | M | 150 | 0 | +0.00 | 0.0 | 1.0 | - |
| 15 | Franken, Thijs | 0.0 | M | 100 | -418 | -0.16 | 0.0 | 1.0 | 0 |
| 16 | Shemshad, Masha | 0.0 | V | 81 | -536 | -0.26 | 0.0 | 1.0 | 0 |
| 17 | Radder, Zoey | 0.0 | V | 55 | -555 | -0.25 | 0.0 | 1.0 | 0 |
| 18 | Wees, Bart van | 0.0 | M | 33 | -599 | -0.28 | 0.0 | 1.0 | 0 |
| 19 | Keukens, Sven | 0.0 | M | 32 | -624 | -0.31 | 0.0 | 1.0 | 0 |
| 20 | Chatchatnian, Karlen | 0.0 | M | 29 | -638 | -0.32 | 0.0 | 1.0 | 0 |
| 21 | Derks, Ivo | 0.0 | M | 14 | 0 | +0.00 | 0.0 | 1.0 | - |
| 22 | Edeling, Ruben | 0.0 | M | 0 | 0 | 0 | 0.0 | 1.0 | - |
| 23 | Mombarg, Lenny | 0.0 | M | 0 | -641 | 0 | 0.0 | 1.0 | 0 |
| 24 | Qorri, Viktor | 0.0 | M | 0 | -696 | 0 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 12-03-2018 at 10:30