| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haykir, Michael | 2.0 | M | 382 | 931 | +0.38 | 1.5 | 1.5 | 1 | 1 |
| 2 | Bommel, Devon van | 2.0 | M | 264 | 929 | +0.64 | 1.0 | 1.0 | 1 | 1 |
| 3 | Hu, Brian | 2.0 | M | 245 | 880 | +0.56 | 1.0 | 1.0 | 1 | 1 |
| 4 | Liu, Brian | 1.0 | M | 462 | 959 | +0.14 | 1.0 | 2.5 | - | 1 |
| 5 | Shemshad, Katja | 1.0 | V | 162 | 206 | +0.10 | 0.5 | 2.5 | 1 | 0 |
| 6 | Soltani, Shabnam | 1.0 | V | 104 | -555 | -0.31 | 0.5 | 2.5 | 1 | 0 |
| 7 | Brinkman, Milan | 1.0 | M | 159 | -338 | -0.14 | 0.5 | 2.0 | 1 | 0 |
| 8 | Rutten, Harm | 1.0 | M | 201 | 833 | +0.28 | 0.0 | 2.0 | 1 | - |
| 9 | Maas, Casper | 1.0 | M | 176 | 148 | -0.07 | 0.0 | 2.0 | 1 | 0 |
| 10 | Benthem, Jonas van | 1.0 | M | 303 | 855 | +0.19 | 0.0 | 1.5 | - | 1 |
| 11 | Dreumel, Job van | 1.0 | M | 209 | 833 | +0.27 | 0.0 | 1.5 | - | 1 |
| 12 | Ruijs, Wibe | 1.0 | M | 150 | 832 | +0.34 | 0.0 | 1.5 | - | 1 |
| 13 | Derks, Ivo | 1.0 | M | 14 | 881 | +0.59 | 0.0 | 1.5 | - | 1 |
| 14 | Chatchatnian, Karlen | 1.0 | M | 29 | -638 | -0.32 | 0.0 | 1.0 | 0 | + |
| 15 | Shemshad, Masha | 0.0 | V | 81 | -661 | -0.85 | 0.0 | 3.5 | 0 | 0 |
| 16 | Radder, Zoey | 0.0 | V | 55 | -526 | -0.44 | 0.0 | 3.5 | 0 | 0 |
| 17 | Franken, Thijs | 0.0 | M | 100 | -418 | -0.16 | 0.0 | 3.0 | 0 | - |
| 18 | Wees, Bart van | 0.0 | M | 33 | -595 | -0.55 | 0.0 | 3.0 | 0 | 0 |
| 19 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 20 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 21 | Keukens, Sven | 0.0 | M | 32 | -637 | -0.65 | 0.0 | 2.5 | 0 | 0 |
| 22 | Edeling, Ruben | 0.0 | M | 0 | 0 | 0 | 0.0 | 2.5 | - | - |
| 23 | Mombarg, Lenny | 0.0 | M | 0 | -641 | 0 | 0.0 | 2.0 | 0 | - |
| 24 | Qorri, Viktor | 0.0 | M | 0 | -696 | 0 | 0.0 | 2.0 | 0 | - |
Generated by Swiss Master for Windows on 12-03-2018 at 10:30