| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bommel, Devon van | 4.0 | M | 264 | 1075 | +2.06 | 10.0 | 14.5 | 1 | 1 | 1 | - | 1 |
| 2 | Benthem, Jonas van | 4.0 | M | 303 | 881 | +0.89 | 9.5 | 12.5 | - | 1 | 1 | 1 | 1 |
| 3 | Dreumel, Job van | 4.0 | M | 209 | 1009 | +2.00 | 9.0 | 12.0 | - | 1 | 1 | 1 | 1 |
| 4 | Derks, Ivo | 3.0 | M | 14 | 390 | +1.91 | 6.5 | 14.0 | - | 1 | 1 | 1 | 0 |
| 5 | Maas, Casper | 3.0 | M | 176 | 286 | +0.72 | 6.0 | 15.0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Rutten, Harm | 3.0 | M | 201 | 948 | +1.29 | 4.5 | 11.5 | 1 | - | 1 | - | 1 |
| 7 | Ruijs, Wibe | 3.0 | M | 150 | 352 | +1.04 | 4.0 | 11.5 | - | 1 | 1 | 0 | 1 |
| 8 | Haykir, Michael | 2.0 | M | 382 | 115 | -1.75 | 4.5 | 17.5 | 1 | 1 | 0 | 0 | 0 |
| 9 | Liu, Brian | 2.0 | M | 462 | 190 | -1.31 | 4.5 | 15.0 | - | 1 | 0 | 1 | 0 |
| 10 | Shemshad, Masha | 2.0 | V | 81 | 86 | +0.01 | 3.5 | 13.5 | 0 | 0 | - | 1 | 1 |
| 11 | Hu, Brian | 2.0 | M | 245 | 34 | -1.41 | 2.5 | 14.0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Soltani, Shabnam | 2.0 | V | 104 | -559 | -0.95 | 2.5 | 12.0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Shemshad, Katja | 2.0 | V | 162 | 258 | +0.45 | 2.5 | 10.0 | 1 | 0 | - | 0 | 1 |
| 14 | Wees, Bart van | 2.0 | M | 33 | -63 | -0.49 | 2.0 | 13.0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Brinkman, Milan | 2.0 | M | 159 | -26 | -1.01 | 1.5 | 10.0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Edeling, Ruben | 1.0 | M | 0 | 900 | 0 | 2.0 | 12.0 | - | - | 1 | - | - |
| 17 | Chatchatnian, Karlen | 1.0 | M | 29 | -661 | -1.40 | 1.5 | 12.0 | 0 | + | 0 | 0 | 0 |
| 18 | Keukens, Sven | 1.0 | M | 32 | -664 | -1.08 | 1.0 | 12.5 | 0 | 0 | 1 | - | 0 |
| 19 | Franken, Thijs | 1.0 | M | 100 | 219 | +0.28 | 0.5 | 9.5 | 0 | - | 0 | - | 1 |
| 20 | Qorri, Viktor | 1.0 | M | 0 | -731 | 0 | 0.5 | 9.0 | 0 | - | 0 | + | - |
| 21 | Radder, Zoey | 0.0 | V | 55 | -600 | -1.25 | 0.0 | 13.5 | 0 | 0 | 0 | - | 0 |
| 22 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 23 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 24 | Mombarg, Lenny | 0.0 | M | 0 | -702 | -702 | 0.0 | 9.5 | 0 | - | 0 | - | 0 |
Generated by Swiss Master for Windows on 12-03-2018 at 10:30