| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 5.0 | M | 209 | 1020 | +2.58 | 16.5 | 20.0 | - | 1 | 1 | 1 | 1 | 1 |
| 2 | Benthem, Jonas van | 5.0 | M | 303 | 905 | +1.25 | 14.0 | 17.5 | - | 1 | 1 | 1 | 1 | 1 |
| 3 | Bommel, Devon van | 4.0 | M | 264 | 502 | +1.48 | 13.0 | 23.5 | 1 | 1 | 1 | - | 1 | 0 |
| 4 | Maas, Casper | 4.0 | M | 176 | 329 | +1.18 | 10.0 | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Haykir, Michael | 3.0 | M | 382 | 158 | -1.65 | 9.0 | 23.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Derks, Ivo | 3.0 | M | 14 | 306 | +1.81 | 8.0 | 20.0 | - | 1 | 1 | 1 | 0 | 0 |
| 7 | Rutten, Harm | 3.0 | M | 201 | 380 | +0.93 | 6.5 | 20.0 | 1 | - | 1 | - | 1 | 0 |
| 8 | Wees, Bart van | 3.0 | M | 33 | 53 | +0.11 | 5.0 | 17.5 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Ruijs, Wibe | 3.0 | M | 150 | 234 | +0.58 | 4.5 | 17.5 | - | 1 | 1 | 0 | 1 | 0 |
| 10 | Brinkman, Milan | 3.0 | M | 159 | 110 | -0.39 | 4.0 | 13.5 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Liu, Brian | 2.0 | M | 462 | 190 | -1.31 | 6.0 | 21.0 | - | 1 | 0 | 1 | 0 | - |
| 12 | Shemshad, Masha | 2.0 | V | 81 | 86 | +0.01 | 4.5 | 18.0 | 0 | 0 | - | 1 | 1 | - |
| 13 | Soltani, Shabnam | 2.0 | V | 104 | -611 | -1.55 | 4.0 | 18.5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Edeling, Ruben | 2.0 | M | 0 | 866 | 0 | 4.0 | 16.0 | - | - | 1 | - | - | 1 |
| 15 | Shemshad, Katja | 2.0 | V | 162 | 258 | +0.45 | 3.5 | 16.0 | 1 | 0 | - | 0 | 1 | - |
| 16 | Hu, Brian | 2.0 | M | 245 | -10 | -2.03 | 3.0 | 18.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Qorri, Viktor | 2.0 | M | 0 | -70 | -70 | 1.5 | 12.0 | 0 | - | 0 | + | - | 1 |
| 18 | Chatchatnian, Karlen | 1.0 | M | 29 | -661 | -1.40 | 2.0 | 17.5 | 0 | + | 0 | 0 | 0 | 0 |
| 19 | Keukens, Sven | 1.0 | M | 32 | -664 | -1.08 | 1.5 | 19.0 | 0 | 0 | 1 | - | 0 | 0 |
| 20 | Franken, Thijs | 1.0 | M | 100 | 219 | +0.28 | 1.0 | 15.0 | 0 | - | 0 | - | 1 | - |
| 21 | Radder, Zoey | 1.0 | V | 55 | -600 | -1.25 | 0.0 | 15.5 | 0 | 0 | 0 | - | 0 | + |
| 22 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 23 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 24 | Mombarg, Lenny | 0.0 | M | 0 | -702 | -702 | 0.0 | 12.5 | 0 | - | 0 | - | 0 | - |
Generated by Swiss Master for Windows on 12-03-2018 at 10:30