| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 6.0 | M | 209 | 1034 | +3.21 | 25.0 | 29.0 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Benthem, Jonas van | 5.0 | M | 303 | 395 | +0.62 | 17.0 | 27.5 | - | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | Maas, Casper | 5.0 | M | 176 | 355 | +1.66 | 16.5 | 28.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 | Bommel, Devon van | 4.0 | M | 264 | 502 | +1.48 | 15.0 | 32.0 | 1 | 1 | 1 | - | 1 | 0 | - |
| 5 | Ruijs, Wibe | 4.0 | M | 150 | 266 | +0.92 | 9.5 | 24.0 | - | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | Derks, Ivo | 3.5 | M | 14 | 286 | +2.05 | 11.25 | 26.5 | - | 1 | 1 | 1 | 0 | 0 | ½ |
| 7 | Rutten, Harm | 3.5 | M | 201 | 301 | +0.69 | 10.0 | 26.5 | 1 | - | 1 | - | 1 | 0 | ½ |
| 8 | Haykir, Michael | 3.0 | M | 382 | 158 | -1.65 | 11.0 | 31.0 | 1 | 1 | 0 | 0 | 0 | 1 | - |
| 9 | Hu, Brian | 3.0 | M | 245 | -10 | -2.03 | 8.0 | 26.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Wees, Bart van | 3.0 | M | 33 | 4 | -0.23 | 7.0 | 25.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Soltani, Shabnam | 3.0 | V | 104 | -72 | -1.08 | 7.0 | 23.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Shemshad, Katja | 3.0 | V | 162 | 258 | +0.45 | 7.0 | 21.5 | 1 | 0 | - | 0 | 1 | - | 1 |
| 13 | Brinkman, Milan | 3.0 | M | 159 | 56 | -0.87 | 6.0 | 22.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Liu, Brian | 2.0 | M | 462 | 190 | -1.31 | 7.0 | 27.5 | - | 1 | 0 | 1 | 0 | - | - |
| 15 | Shemshad, Masha | 2.0 | V | 81 | 17 | -0.46 | 5.5 | 24.0 | 0 | 0 | - | 1 | 1 | - | 0 |
| 16 | Edeling, Ruben | 2.0 | M | 0 | 251 | +0.50 | 5.5 | 22.5 | - | - | 1 | - | - | 1 | 0 |
| 17 | Chatchatnian, Karlen | 2.0 | M | 29 | -661 | -1.40 | 4.0 | 21.0 | 0 | + | 0 | 0 | 0 | 0 | 1 |
| 18 | Qorri, Viktor | 2.0 | M | 0 | -111 | -111 | 3.0 | 19.5 | 0 | - | 0 | + | - | 1 | 0 |
| 19 | Keukens, Sven | 2.0 | M | 32 | -77 | -0.55 | 2.5 | 22.5 | 0 | 0 | 1 | - | 0 | 0 | 1 |
| 20 | Franken, Thijs | 1.0 | M | 100 | 219 | +0.28 | 1.0 | 19.0 | 0 | - | 0 | - | 1 | - | - |
| 21 | Radder, Zoey | 1.0 | V | 55 | -634 | -1.78 | 0.5 | 21.5 | 0 | 0 | 0 | - | 0 | + | 0 |
| 22 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 23 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 24 | Mombarg, Lenny | 0.0 | M | 0 | -719 | -719 | 0.0 | 17.5 | 0 | - | 0 | - | 0 | - | 0 |
Generated by Swiss Master for Windows on 12-03-2018 at 10:30