| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 6.0 | M | 209 | 531 | +2.63 | 27.0 | 37.0 | - | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | Maas, Casper | 5.5 | M | 176 | 334 | +1.64 | 22.75 | 37.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | Benthem, Jonas van | 5.0 | M | 303 | 395 | +0.62 | 20.5 | 37.5 | - | 1 | 1 | 1 | 1 | 1 | 0 | - |
| 4 | Bommel, Devon van | 5.0 | M | 264 | 532 | +1.95 | 20.0 | 38.0 | 1 | 1 | 1 | - | 1 | 0 | - | 1 |
| 5 | Ruijs, Wibe | 5.0 | M | 150 | 308 | +1.50 | 17.0 | 33.0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | Derks, Ivo | 4.5 | M | 14 | 286 | +2.05 | 17.0 | 33.5 | - | 1 | 1 | 1 | 0 | 0 | ½ | + |
| 7 | Soltani, Shabnam | 4.0 | V | 104 | 78 | -0.25 | 12.5 | 30.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Brinkman, Milan | 4.0 | M | 159 | 110 | -0.54 | 10.0 | 28.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | Shemshad, Katja | 3.5 | V | 162 | 242 | +0.47 | 11.75 | 30.5 | 1 | 0 | - | 0 | 1 | - | 1 | ½ |
| 10 | Rutten, Harm | 3.5 | M | 201 | 301 | +0.69 | 10.75 | 33.5 | 1 | - | 1 | - | 1 | 0 | ½ | - |
| 11 | Haykir, Michael | 3.0 | M | 382 | 101 | -2.48 | 12.0 | 38.0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 |
| 12 | Hu, Brian | 3.0 | M | 245 | -22 | -2.50 | 10.0 | 36.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Wees, Bart van | 3.0 | M | 33 | -25 | -0.56 | 9.0 | 34.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Shemshad, Masha | 3.0 | V | 81 | 91 | +0.07 | 9.0 | 31.0 | 0 | 0 | - | 1 | 1 | - | 0 | 1 |
| 15 | Chatchatnian, Karlen | 2.5 | M | 29 | -661 | -1.40 | 7.25 | 29.0 | 0 | + | 0 | 0 | 0 | 0 | 1 | ½ |
| 16 | Edeling, Ruben | 2.5 | M | 0 | 197 | +0.50 | 7.0 | 27.0 | - | - | 1 | - | - | 1 | 0 | ½ |
| 17 | Liu, Brian | 2.0 | M | 462 | 190 | -1.31 | 8.5 | 35.0 | - | 1 | 0 | 1 | 0 | - | - | - |
| 18 | Qorri, Viktor | 2.0 | M | 0 | -111 | -111 | 4.0 | 26.0 | 0 | - | 0 | + | - | 1 | 0 | - |
| 19 | Keukens, Sven | 2.0 | M | 32 | -77 | -0.55 | 3.5 | 30.0 | 0 | 0 | 1 | - | 0 | 0 | 1 | - |
| 20 | Franken, Thijs | 1.0 | M | 100 | 48 | -0.25 | 1.5 | 26.0 | 0 | - | 0 | - | 1 | - | - | 0 |
| 21 | Radder, Zoey | 1.0 | V | 55 | -634 | -1.78 | 1.0 | 26.5 | 0 | 0 | 0 | - | 0 | + | 0 | - |
| 22 | Mombarg, Lenny | 0.0 | M | 0 | -719 | -719 | 0.0 | 23.0 | 0 | - | 0 | - | 0 | - | 0 | - |
| 23 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
| 24 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 12-03-2018 at 10:30