| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 7.0 | M | 209 | 532 | +2.88 | 34.0 | 45.5 | - | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Ruijs, Wibe | 6.0 | M | 150 | 358 | +2.16 | 26.0 | 43.0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Maas, Casper | 5.5 | M | 176 | 294 | +1.40 | 26.0 | 46.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
| 4 | Bommel, Devon van | 5.0 | M | 264 | 402 | +1.29 | 23.0 | 49.5 | 1 | 1 | 1 | - | 1 | 0 | - | 1 | 0 |
| 5 | Benthem, Jonas van | 5.0 | M | 303 | 395 | +0.62 | 22.5 | 47.5 | - | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 6 | Brinkman, Milan | 5.0 | M | 159 | 153 | -0.12 | 15.5 | 35.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | Derks, Ivo | 4.5 | M | 14 | 226 | +1.80 | 20.25 | 46.5 | - | 1 | 1 | 1 | 0 | 0 | ½ | + | 0 |
| 8 | Haykir, Michael | 4.0 | M | 382 | 154 | -2.24 | 19.0 | 47.0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 |
| 9 | Shemshad, Katja | 4.0 | V | 162 | 215 | +0.36 | 15.5 | 39.0 | 1 | 0 | - | 0 | 1 | - | 1 | ½ | ½ |
| 10 | Soltani, Shabnam | 4.0 | V | 104 | 39 | -0.67 | 15.0 | 39.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Hu, Brian | 4.0 | M | 245 | 37 | -2.27 | 14.0 | 43.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Shemshad, Masha | 3.5 | V | 81 | 101 | +0.18 | 13.0 | 38.5 | 0 | 0 | - | 1 | 1 | - | 0 | 1 | ½ |
| 13 | Rutten, Harm | 3.5 | M | 201 | 301 | +0.69 | 11.75 | 41.0 | 1 | - | 1 | - | 1 | 0 | ½ | - | - |
| 14 | Edeling, Ruben | 3.5 | M | 0 | 197 | +0.50 | 11.0 | 34.0 | - | - | 1 | - | - | 1 | 0 | ½ | + |
| 15 | Wees, Bart van | 3.0 | M | 33 | -46 | -0.79 | 9.5 | 42.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Chatchatnian, Karlen | 2.5 | M | 29 | -669 | -1.80 | 8.5 | 37.0 | 0 | + | 0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 17 | Liu, Brian | 2.0 | M | 462 | 190 | -1.31 | 10.0 | 41.5 | - | 1 | 0 | 1 | 0 | - | - | - | - |
| 18 | Keukens, Sven | 2.0 | M | 32 | -77 | -0.55 | 4.5 | 37.0 | 0 | 0 | 1 | - | 0 | 0 | 1 | - | - |
| 19 | Qorri, Viktor | 2.0 | M | 0 | -111 | -111 | 4.5 | 31.5 | 0 | - | 0 | + | - | 1 | 0 | - | - |
| 20 | Franken, Thijs | 2.0 | M | 100 | 137 | +0.15 | 4.0 | 32.5 | 0 | - | 0 | - | 1 | - | - | 0 | 1 |
| 21 | Radder, Zoey | 1.0 | V | 55 | -634 | -1.78 | 1.5 | 34.0 | 0 | 0 | 0 | - | 0 | + | 0 | - | - |
| 22 | Mombarg, Lenny | 0.0 | M | 0 | -719 | -719 | 0.0 | 27.5 | 0 | - | 0 | - | 0 | - | 0 | - | - |
| 23 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 24 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 12-03-2018 at 10:30