| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 8.0 | M | 209 | 543 | +3.31 | 43.0 | 56.0 | - | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | Ruijs, Wibe | 7.0 | M | 150 | 368 | +2.48 | 35.0 | 53.5 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Maas, Casper | 6.5 | M | 176 | 333 | +2.07 | 35.5 | 59.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 4 | Bommel, Devon van | 6.0 | M | 264 | 419 | +1.58 | 31.0 | 60.5 | 1 | 1 | 1 | - | 1 | 0 | - | 1 | 0 | 1 |
| 5 | Haykir, Michael | 5.0 | M | 382 | 189 | -2.09 | 25.0 | 56.0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 1 |
| 6 | Benthem, Jonas van | 5.0 | M | 303 | 288 | -0.05 | 24.5 | 58.5 | - | 1 | 1 | 1 | 1 | 1 | 0 | - | - | 0 |
| 7 | Hu, Brian | 5.0 | M | 245 | 85 | -1.88 | 20.5 | 53.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Brinkman, Milan | 5.0 | M | 159 | 116 | -0.55 | 16.5 | 46.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Derks, Ivo | 4.5 | M | 14 | 173 | +1.48 | 22.0 | 58.5 | - | 1 | 1 | 1 | 0 | 0 | ½ | + | 0 | 0 |
| 10 | Edeling, Ruben | 4.5 | M | 0 | 237 | +1.00 | 16.0 | 42.0 | - | - | 1 | - | - | 1 | 0 | ½ | + | 1 |
| 11 | Soltani, Shabnam | 4.0 | V | 104 | 12 | -0.96 | 16.5 | 49.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Shemshad, Katja | 4.0 | V | 162 | 169 | -0.03 | 16.5 | 48.5 | 1 | 0 | - | 0 | 1 | - | 1 | ½ | ½ | 0 |
| 13 | Shemshad, Masha | 3.5 | V | 81 | 93 | +0.03 | 14.5 | 47.5 | 0 | 0 | - | 1 | 1 | - | 0 | 1 | ½ | 0 |
| 14 | Rutten, Harm | 3.5 | M | 201 | 301 | +0.69 | 12.75 | 48.5 | 1 | - | 1 | - | 1 | 0 | ½ | - | - | - |
| 15 | Liu, Brian | 3.0 | M | 462 | 190 | -1.31 | 12.5 | 48.5 | - | 1 | 0 | 1 | 0 | - | - | - | - | 1 |
| 16 | Wees, Bart van | 3.0 | M | 33 | -46 | -0.79 | 10.0 | 52.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Keukens, Sven | 3.0 | M | 32 | 26 | -0.05 | 7.0 | 44.0 | 0 | 0 | 1 | - | 0 | 0 | 1 | - | - | 1 |
| 18 | Chatchatnian, Karlen | 2.5 | M | 29 | -685 | -2.30 | 9.5 | 44.5 | 0 | + | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 |
| 19 | Qorri, Viktor | 2.0 | M | 0 | -111 | -111 | 5.0 | 37.0 | 0 | - | 0 | + | - | 1 | 0 | - | - | - |
| 20 | Franken, Thijs | 2.0 | M | 100 | 137 | +0.15 | 4.5 | 40.0 | 0 | - | 0 | - | 1 | - | - | 0 | 1 | - |
| 21 | Radder, Zoey | 1.0 | V | 55 | -634 | -1.78 | 2.0 | 41.5 | 0 | 0 | 0 | - | 0 | + | 0 | - | - | - |
| 22 | Mombarg, Lenny | 0.0 | M | 0 | -643 | -643 | 0.0 | 36.5 | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 |
| 23 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 32.5 | - | - | - | - | - | - | - | - | - | - |
| 24 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 32.5 | - | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 12-03-2018 at 10:30