| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shemshad, Katja | 2.0 | V | 162 | 992 | +1.08 | 2.0 | 2.0 | 1 | 1 |
| 2 | Dreumel, Job van | 2.0 | M | 209 | 1047 | +1.08 | 1.5 | 1.5 | 1 | 1 |
| 3 | Haykir, Michael | 2.0 | M | 382 | 938 | +0.40 | 1.0 | 1.0 | 1 | 1 |
| 4 | Benthem, Jonas van | 1.0 | M | 303 | 109 | -0.50 | 1.0 | 3.0 | 1 | 0 |
| 5 | Bommel, Devon van | 1.0 | M | 264 | 833 | +0.21 | 1.0 | 3.0 | 1 | - |
| 6 | Ruijs, Wibe | 1.0 | M | 150 | 0 | +0.00 | 1.0 | 3.0 | 1 | - |
| 7 | Liu, Brian | 1.0 | M | 462 | 157 | -0.71 | 0.5 | 2.5 | 1 | 0 |
| 8 | Wees, Bart van | 1.0 | M | 33 | 255 | +0.56 | 0.5 | 2.0 | 0 | 1 |
| 9 | Radder, Zoey | 1.0 | V | 55 | -497 | -0.19 | 0.5 | 1.5 | 0 | 1 |
| 10 | Maas, Casper | 1.0 | M | 176 | 198 | +0.05 | 0.0 | 2.0 | 1 | 0 |
| 11 | Shemshad, Masha | 1.0 | V | 81 | 88 | +0.02 | 0.0 | 2.0 | 0 | 1 |
| 12 | Edeling, Ruben | 1.0 | M | 0 | 125 | 0 | 0.0 | 1.5 | 0 | 1 |
| 13 | Keukens, Sven | 0.5 | M | 32 | -36 | -0.17 | 0.25 | 2.5 | 0 | ½ |
| 14 | Soltani, Shabnam | 0.5 | V | 104 | 54 | -0.20 | 0.25 | 1.5 | 0 | ½ |
| 15 | Westphal, Fabian | 0.0 | M | 100 | -418 | -0.16 | 0.0 | 3.0 | 0 | 0 |
| 16 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 17 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 18 | Hu, Brian | 0.0 | M | 245 | -767 | -0.77 | 0.0 | 2.5 | - | 0 |
| 19 | Rutten, Harm | 0.0 | M | 201 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 20 | Brinkman, Milan | 0.0 | M | 159 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 21 | Franken, Thijs | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 22 | Chatchatnian, Karlen | 0.0 | M | 29 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 23 | Mombarg, Lenny | 0.0 | M | 0 | 0 | 0 | 0.0 | 2.5 | - | - |
| 24 | Qorri, Viktor | 0.0 | M | 0 | -745 | 0 | 0.0 | 2.5 | - | 0 |
| 25 | Derks, Ivo | 0.0 | M | 14 | -671 | -0.70 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-05-2018 at 10:55