| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haykir, Michael | 3.0 | M | 382 | 962 | +0.67 | 4.0 | 4.0 | 1 | 1 | 1 |
| 2 | Bommel, Devon van | 2.0 | M | 264 | 898 | +0.57 | 3.5 | 6.0 | 1 | - | 1 |
| 3 | Shemshad, Katja | 2.0 | V | 162 | 341 | +0.72 | 3.0 | 5.5 | 1 | 1 | 0 |
| 4 | Ruijs, Wibe | 2.0 | M | 150 | 855 | +0.37 | 2.5 | 5.0 | 1 | - | 1 |
| 5 | Dreumel, Job van | 2.0 | M | 209 | 417 | +0.81 | 2.0 | 5.0 | 1 | 1 | 0 |
| 6 | Benthem, Jonas van | 2.0 | M | 303 | 231 | -0.26 | 2.0 | 4.0 | 1 | 0 | 1 |
| 7 | Maas, Casper | 2.0 | M | 176 | 284 | +0.42 | 1.5 | 4.5 | 1 | 0 | 1 |
| 8 | Soltani, Shabnam | 1.5 | V | 104 | 175 | +0.20 | 0.75 | 2.5 | 0 | ½ | 1 |
| 9 | Radder, Zoey | 1.0 | V | 55 | -573 | -0.56 | 1.5 | 6.0 | 0 | 1 | 0 |
| 10 | Liu, Brian | 1.0 | M | 462 | 157 | -0.71 | 1.5 | 5.5 | 1 | 0 | - |
| 11 | Wees, Bart van | 1.0 | M | 33 | 255 | +0.56 | 1.0 | 5.5 | 0 | 1 | - |
| 12 | Brinkman, Milan | 1.0 | M | 159 | 0 | +0.00 | 1.0 | 4.5 | - | - | 1 |
| 13 | Shemshad, Masha | 1.0 | V | 81 | -8 | -0.35 | 0.5 | 4.5 | 0 | 1 | 0 |
| 14 | Edeling, Ruben | 1.0 | M | 0 | 125 | 0 | 0.0 | 4.5 | 0 | 1 | - |
| 15 | Qorri, Viktor | 1.0 | M | 0 | 78 | 0 | 0.0 | 3.0 | - | 0 | 1 |
| 16 | Keukens, Sven | 0.5 | M | 32 | -134 | -0.57 | 0.75 | 5.0 | 0 | ½ | 0 |
| 17 | Westphal, Fabian | 0.0 | M | 100 | -418 | -0.16 | 0.0 | 6.0 | 0 | 0 | 0 |
| 18 | Franken, Thijs | 0.0 | M | 100 | -497 | -0.24 | 0.0 | 5.5 | - | - | 0 |
| 19 | Mombarg, Lenny | 0.0 | M | 0 | -641 | 0 | 0.0 | 5.5 | - | - | 0 |
| 20 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 21 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 22 | Hu, Brian | 0.0 | M | 245 | -767 | -0.77 | 0.0 | 4.5 | - | 0 | - |
| 23 | Rutten, Harm | 0.0 | M | 201 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 24 | Chatchatnian, Karlen | 0.0 | M | 29 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 25 | Derks, Ivo | 0.0 | M | 14 | -671 | -0.70 | 0.0 | 4.0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 29-05-2018 at 10:55