| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 4.0 | M | 209 | 479 | +1.67 | 10.0 | 14.0 | 1 | 1 | 0 | 1 | 1 |
| 2 | Haykir, Michael | 4.0 | M | 382 | 418 | +0.23 | 9.5 | 13.0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Bommel, Devon van | 3.0 | M | 264 | 915 | +0.91 | 8.0 | 15.5 | 1 | - | 1 | 1 | - |
| 4 | Benthem, Jonas van | 3.0 | M | 303 | 368 | +0.35 | 8.0 | 14.5 | 1 | 0 | 1 | 1 | - |
| 5 | Ruijs, Wibe | 3.0 | M | 150 | 160 | +0.03 | 6.0 | 13.5 | 1 | - | 1 | 0 | 1 |
| 6 | Shemshad, Katja | 2.5 | V | 162 | 207 | +0.31 | 7.25 | 16.5 | 1 | 1 | 0 | 0 | ½ |
| 7 | Maas, Casper | 2.5 | M | 176 | 149 | -0.20 | 4.75 | 12.5 | 1 | 0 | 1 | 0 | ½ |
| 8 | Soltani, Shabnam | 2.5 | V | 104 | 217 | +0.63 | 4.75 | 12.5 | 0 | ½ | 1 | 1 | 0 |
| 9 | Shemshad, Masha | 2.5 | V | 81 | 96 | +0.08 | 4.0 | 10.0 | 0 | 1 | 0 | ½ | 1 |
| 10 | Liu, Brian | 2.0 | M | 462 | 263 | -0.61 | 3.0 | 12.5 | 1 | 0 | - | - | 1 |
| 11 | Brinkman, Milan | 2.0 | M | 159 | 132 | -0.07 | 2.5 | 12.0 | - | - | 1 | 1 | 0 |
| 12 | Keukens, Sven | 1.5 | M | 32 | -64 | -0.48 | 2.75 | 12.0 | 0 | ½ | 0 | ½ | ½ |
| 13 | Qorri, Viktor | 1.5 | M | 0 | 10 | 10 | 1.75 | 11.0 | - | 0 | 1 | ½ | 0 |
| 14 | Edeling, Ruben | 1.5 | M | 0 | 94 | 94 | 1.25 | 11.0 | 0 | 1 | - | - | ½ |
| 15 | Wees, Bart van | 1.0 | M | 33 | 72 | +0.13 | 2.5 | 14.5 | 0 | 1 | - | - | 0 |
| 16 | Radder, Zoey | 1.0 | V | 55 | -596 | -0.92 | 2.0 | 14.0 | 0 | 1 | 0 | 0 | - |
| 17 | Franken, Thijs | 1.0 | M | 100 | -497 | -0.24 | 1.0 | 12.0 | - | - | 0 | 1 | - |
| 18 | Chatchatnian, Karlen | 1.0 | M | 29 | 0 | +0.00 | 1.0 | 10.0 | - | - | - | - | 1 |
| 19 | Hu, Brian | 1.0 | M | 245 | 24 | -0.56 | 1.0 | 9.5 | - | 0 | - | - | 1 |
| 20 | Westphal, Fabian | 0.5 | M | 100 | 19 | -0.35 | 0.75 | 13.0 | 0 | 0 | 0 | ½ | 0 |
| 21 | Mombarg, Lenny | 0.0 | M | 0 | -704 | -704 | 0.0 | 14.0 | - | - | 0 | 0 | 0 |
| 22 | Derks, Ivo | 0.0 | M | 14 | -633 | -0.91 | 0.0 | 11.0 | 0 | 0 | - | - | 0 |
| 23 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 24 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 25 | Rutten, Harm | 0.0 | M | 201 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 29-05-2018 at 10:55