| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bommel, Devon van | 4.0 | M | 264 | 982 | +1.57 | 15.0 | 23.5 | 1 | - | 1 | 1 | - | 1 |
| 2 | Dreumel, Job van | 4.0 | M | 209 | 350 | +1.09 | 12.5 | 21.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | Ruijs, Wibe | 4.0 | M | 150 | 301 | +0.61 | 11.0 | 20.0 | 1 | - | 1 | 0 | 1 | 1 |
| 4 | Haykir, Michael | 4.0 | M | 382 | 318 | -0.43 | 10.5 | 20.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Benthem, Jonas van | 4.0 | M | 303 | 415 | +0.68 | 10.5 | 18.5 | 1 | 0 | 1 | 1 | - | 1 |
| 6 | Shemshad, Katja | 3.5 | V | 162 | 207 | +0.31 | 10.25 | 20.5 | 1 | 1 | 0 | 0 | ½ | 1 |
| 7 | Soltani, Shabnam | 3.5 | V | 104 | 251 | +1.10 | 8.0 | 16.5 | 0 | ½ | 1 | 1 | 0 | 1 |
| 8 | Maas, Casper | 2.5 | M | 176 | 117 | -0.53 | 5.75 | 19.5 | 1 | 0 | 1 | 0 | ½ | 0 |
| 9 | Shemshad, Masha | 2.5 | V | 81 | 26 | -0.39 | 5.5 | 16.0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 10 | Edeling, Ruben | 2.5 | M | 0 | 227 | +0.50 | 4.0 | 16.0 | 0 | 1 | - | - | ½ | 1 |
| 11 | Wees, Bart van | 2.0 | M | 33 | 173 | +0.72 | 5.0 | 19.0 | 0 | 1 | - | - | 0 | 1 |
| 12 | Liu, Brian | 2.0 | M | 462 | 263 | -0.61 | 4.0 | 17.5 | 1 | 0 | - | - | 1 | - |
| 13 | Brinkman, Milan | 2.0 | M | 159 | 132 | -0.07 | 3.0 | 16.5 | - | - | 1 | 1 | 0 | - |
| 14 | Chatchatnian, Karlen | 2.0 | M | 29 | 855 | +0.54 | 3.0 | 14.0 | - | - | - | - | 1 | 1 |
| 15 | Keukens, Sven | 1.5 | M | 32 | -64 | -0.48 | 3.75 | 17.5 | 0 | ½ | 0 | ½ | ½ | - |
| 16 | Qorri, Viktor | 1.5 | M | 0 | -39 | -39 | 1.75 | 16.0 | - | 0 | 1 | ½ | 0 | 0 |
| 17 | Radder, Zoey | 1.0 | V | 55 | -640 | -1.46 | 2.0 | 21.0 | 0 | 1 | 0 | 0 | - | 0 |
| 18 | Franken, Thijs | 1.0 | M | 100 | -632 | -0.83 | 1.5 | 18.0 | - | - | 0 | 1 | - | 0 |
| 19 | Hu, Brian | 1.0 | M | 245 | 24 | -0.56 | 1.5 | 16.0 | - | 0 | - | - | 1 | 0 |
| 20 | Rutten, Harm | 1.0 | M | 201 | 900 | +0.36 | 0.5 | 13.0 | - | - | - | - | - | 1 |
| 21 | Derks, Ivo | 1.0 | M | 14 | -633 | -0.91 | 0.0 | 12.0 | 0 | 0 | - | - | 0 | + |
| 22 | Westphal, Fabian | 0.5 | M | 100 | -53 | -0.71 | 1.0 | 18.5 | 0 | 0 | 0 | ½ | 0 | 0 |
| 23 | Mombarg, Lenny | 0.0 | M | 0 | -704 | -704 | 0.0 | 17.5 | - | - | 0 | 0 | 0 | - |
| 24 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 25 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 29-05-2018 at 10:55