| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 5.0 | M | 209 | 394 | +1.72 | 19.5 | 29.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Ruijs, Wibe | 5.0 | M | 150 | 366 | +1.13 | 16.0 | 25.5 | 1 | - | 1 | 0 | 1 | 1 | 1 |
| 3 | Soltani, Shabnam | 4.5 | V | 104 | 306 | +1.81 | 15.0 | 25.5 | 0 | ½ | 1 | 1 | 0 | 1 | 1 |
| 4 | Bommel, Devon van | 4.0 | M | 264 | 406 | +0.86 | 16.5 | 30.5 | 1 | - | 1 | 1 | - | 1 | 0 |
| 5 | Haykir, Michael | 4.0 | M | 382 | 318 | -0.43 | 13.0 | 27.5 | 1 | 1 | 1 | 0 | 1 | 0 | - |
| 6 | Benthem, Jonas van | 4.0 | M | 303 | 306 | +0.05 | 11.5 | 25.0 | 1 | 0 | 1 | 1 | - | 1 | 0 |
| 7 | Shemshad, Katja | 3.5 | V | 162 | 140 | -0.21 | 10.75 | 27.5 | 1 | 1 | 0 | 0 | ½ | 1 | 0 |
| 8 | Liu, Brian | 3.0 | M | 462 | 312 | -0.53 | 8.5 | 24.5 | 1 | 0 | - | - | 1 | - | 1 |
| 9 | Shemshad, Masha | 3.0 | V | 81 | 26 | -0.39 | 8.0 | 21.5 | 0 | 1 | 0 | ½ | 1 | 0 | ½ |
| 10 | Edeling, Ruben | 3.0 | M | 0 | 194 | +0.50 | 7.5 | 23.5 | 0 | 1 | - | - | ½ | 1 | ½ |
| 11 | Chatchatnian, Karlen | 3.0 | M | 29 | 916 | +1.24 | 6.0 | 19.0 | - | - | - | - | 1 | 1 | 1 |
| 12 | Maas, Casper | 2.5 | M | 176 | 52 | -1.23 | 6.75 | 27.0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
| 13 | Keukens, Sven | 2.5 | M | 32 | -64 | -0.48 | 6.75 | 24.0 | 0 | ½ | 0 | ½ | ½ | - | 1 |
| 14 | Wees, Bart van | 2.0 | M | 33 | 153 | +0.64 | 6.5 | 26.5 | 0 | 1 | - | - | 0 | 1 | 0 |
| 15 | Brinkman, Milan | 2.0 | M | 159 | 132 | -0.07 | 3.5 | 22.5 | - | - | 1 | 1 | 0 | - | - |
| 16 | Hu, Brian | 2.0 | M | 245 | 159 | -0.31 | 3.5 | 20.0 | - | 0 | - | - | 1 | 0 | 1 |
| 17 | Qorri, Viktor | 1.5 | M | 0 | -96 | -96 | 2.5 | 21.5 | - | 0 | 1 | ½ | 0 | 0 | 0 |
| 18 | Radder, Zoey | 1.0 | V | 55 | -623 | -1.71 | 2.0 | 27.5 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| 19 | Franken, Thijs | 1.0 | M | 100 | -632 | -0.83 | 2.0 | 22.0 | - | - | 0 | 1 | - | 0 | - |
| 20 | Rutten, Harm | 1.0 | M | 201 | 900 | +0.36 | 1.0 | 18.0 | - | - | - | - | - | 1 | - |
| 21 | Derks, Ivo | 1.0 | M | 14 | -633 | -0.91 | 0.5 | 17.0 | 0 | 0 | - | - | 0 | + | - |
| 22 | Westphal, Fabian | 0.5 | M | 100 | -53 | -0.71 | 1.5 | 23.5 | 0 | 0 | 0 | ½ | 0 | 0 | - |
| 23 | Mombarg, Lenny | 0.0 | M | 0 | -704 | -704 | 0.0 | 22.0 | - | - | 0 | 0 | 0 | - | - |
| 24 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 25 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 29-05-2018 at 10:55