| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soltani, Shabnam | 5.5 | V | 104 | 346 | +2.45 | 23.0 | 34.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | Bommel, Devon van | 5.0 | M | 264 | 489 | +1.62 | 23.0 | 39.0 | 1 | - | 1 | 1 | - | 1 | 0 | 1 |
| 3 | Dreumel, Job van | 5.0 | M | 209 | 314 | +1.08 | 21.0 | 37.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Ruijs, Wibe | 5.0 | M | 150 | 366 | +1.13 | 17.0 | 34.0 | 1 | - | 1 | 0 | 1 | 1 | 1 | - |
| 5 | Haykir, Michael | 4.5 | M | 382 | 290 | -0.71 | 17.5 | 36.0 | 1 | 1 | 1 | 0 | 1 | 0 | - | ½ |
| 6 | Shemshad, Katja | 4.0 | V | 162 | 174 | +0.07 | 15.75 | 37.0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ½ |
| 7 | Benthem, Jonas van | 4.0 | M | 303 | 306 | +0.05 | 13.5 | 33.0 | 1 | 0 | 1 | 1 | - | 1 | 0 | - |
| 8 | Shemshad, Masha | 4.0 | V | 81 | 87 | +0.04 | 12.75 | 29.0 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 |
| 9 | Chatchatnian, Karlen | 4.0 | M | 29 | 916 | +1.24 | 11.5 | 26.5 | - | - | - | - | 1 | 1 | 1 | 1 |
| 10 | Maas, Casper | 3.5 | M | 176 | 122 | -0.63 | 12.5 | 36.0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 |
| 11 | Liu, Brian | 3.0 | M | 462 | 220 | -1.29 | 10.5 | 34.0 | 1 | 0 | - | - | 1 | - | 1 | 0 |
| 12 | Edeling, Ruben | 3.0 | M | 0 | 106 | 106 | 8.5 | 32.5 | 0 | 1 | - | - | ½ | 1 | ½ | 0 |
| 13 | Keukens, Sven | 2.5 | M | 32 | -120 | -0.91 | 8.0 | 31.5 | 0 | ½ | 0 | ½ | ½ | - | 1 | 0 |
| 14 | Brinkman, Milan | 2.5 | M | 159 | 132 | -0.07 | 5.25 | 27.5 | - | - | 1 | 1 | 0 | - | - | ½ |
| 15 | Wees, Bart van | 2.0 | M | 33 | 153 | +0.64 | 7.0 | 33.0 | 0 | 1 | - | - | 0 | 1 | 0 | - |
| 16 | Qorri, Viktor | 2.0 | M | 0 | -52 | -52 | 5.75 | 29.0 | - | 0 | 1 | ½ | 0 | 0 | 0 | ½ |
| 17 | Hu, Brian | 2.0 | M | 245 | 70 | -0.91 | 4.5 | 26.5 | - | 0 | - | - | 1 | 0 | 1 | 0 |
| 18 | Derks, Ivo | 2.0 | M | 14 | -54 | -0.35 | 2.5 | 22.5 | 0 | 0 | - | - | 0 | + | - | 1 |
| 19 | Westphal, Fabian | 1.5 | M | 100 | -53 | -0.71 | 2.0 | 26.0 | 0 | 0 | 0 | ½ | 0 | 0 | - | + |
| 20 | Radder, Zoey | 1.0 | V | 55 | -650 | -2.27 | 2.5 | 34.0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| 21 | Franken, Thijs | 1.0 | M | 100 | -632 | -0.83 | 2.5 | 27.5 | - | - | 0 | 1 | - | 0 | - | - |
| 22 | Rutten, Harm | 1.0 | M | 201 | 900 | +0.36 | 1.5 | 23.5 | - | - | - | - | - | 1 | - | - |
| 23 | Mombarg, Lenny | 0.0 | M | 0 | -704 | -704 | 0.0 | 27.0 | - | - | 0 | 0 | 0 | - | - | - |
| 24 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
| 25 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 29-05-2018 at 10:55