| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 6.0 | M | 209 | 349 | +1.66 | 29.0 | 47.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 2 | Ruijs, Wibe | 6.0 | M | 150 | 399 | +1.57 | 25.0 | 43.0 | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 1 |
| 3 | Soltani, Shabnam | 5.5 | V | 104 | 279 | +2.01 | 25.0 | 45.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | Haykir, Michael | 5.5 | M | 382 | 316 | -0.56 | 23.5 | 43.5 | 1 | 1 | 1 | 0 | 1 | 0 | - | ½ | 1 |
| 5 | Bommel, Devon van | 5.0 | M | 264 | 373 | +1.04 | 26.5 | 49.5 | 1 | - | 1 | 1 | - | 1 | 0 | 1 | 0 |
| 6 | Benthem, Jonas van | 5.0 | M | 303 | 336 | +0.36 | 21.0 | 42.5 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 1 |
| 7 | Maas, Casper | 4.5 | M | 176 | 150 | -0.32 | 17.0 | 43.0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 |
| 8 | Shemshad, Katja | 4.0 | V | 162 | 166 | -0.08 | 18.25 | 48.0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 0 |
| 9 | Liu, Brian | 4.0 | M | 462 | 275 | -1.14 | 15.0 | 41.0 | 1 | 0 | - | - | 1 | - | 1 | 0 | 1 |
| 10 | Shemshad, Masha | 4.0 | V | 81 | 79 | -0.11 | 14.75 | 38.5 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 0 |
| 11 | Chatchatnian, Karlen | 4.0 | M | 29 | 916 | +1.24 | 14.0 | 36.0 | - | - | - | - | 1 | 1 | 1 | 1 | - |
| 12 | Edeling, Ruben | 3.0 | M | 0 | 106 | 106 | 9.0 | 39.5 | 0 | 1 | - | - | ½ | 1 | ½ | 0 | - |
| 13 | Derks, Ivo | 3.0 | M | 14 | 59 | +0.27 | 5.0 | 28.0 | 0 | 0 | - | - | 0 | + | - | 1 | 1 |
| 14 | Keukens, Sven | 2.5 | M | 32 | -144 | -1.22 | 8.75 | 38.5 | 0 | ½ | 0 | ½ | ½ | - | 1 | 0 | 0 |
| 15 | Qorri, Viktor | 2.5 | M | 0 | -18 | -18 | 7.75 | 35.0 | - | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ |
| 16 | Hu, Brian | 2.5 | M | 245 | 70 | -0.91 | 7.5 | 34.5 | - | 0 | - | - | 1 | 0 | 1 | 0 | ½ |
| 17 | Brinkman, Milan | 2.5 | M | 159 | 64 | -0.38 | 6.5 | 38.0 | - | - | 1 | 1 | 0 | - | - | ½ | 0 |
| 18 | Wees, Bart van | 2.0 | M | 33 | 153 | +0.64 | 8.0 | 39.5 | 0 | 1 | - | - | 0 | 1 | 0 | - | - |
| 19 | Radder, Zoey | 2.0 | V | 55 | -650 | -2.27 | 4.0 | 40.0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | + |
| 20 | Westphal, Fabian | 1.5 | M | 100 | -148 | -1.33 | 2.5 | 34.5 | 0 | 0 | 0 | ½ | 0 | 0 | - | + | 0 |
| 21 | Franken, Thijs | 1.0 | M | 100 | -632 | -0.83 | 3.0 | 34.0 | - | - | 0 | 1 | - | 0 | - | - | - |
| 22 | Rutten, Harm | 1.0 | M | 201 | 900 | +0.36 | 1.5 | 29.0 | - | - | - | - | - | 1 | - | - | - |
| 23 | Mombarg, Lenny | 0.0 | M | 0 | -704 | -704 | 0.0 | 31.5 | - | - | 0 | 0 | 0 | - | - | - | - |
| 24 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 25 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 29-05-2018 at 10:55