| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreumel, Job van | 209 | x | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||||||||||||||
| 2 | Ruijs, Wibe | 150 | 1 | x | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 | |||||||||||||||||
| 3 | Soltani, Shabnam | 104 | 1 | 0 | x | 0 | 1 | 1 | 0 | 1 | ½1 | 5.5 | ||||||||||||||||
| 4 | Haykir, Michael | 382 | 1 | 1 | x | 0 | 0 | 1 | ½ | 1 | 1 | 5.5 | ||||||||||||||||
| 5 | Bommel, Devon van | 264 | 0 | 1 | 0 | 1 | x | 1 | 1 | 1 | 5.0 | |||||||||||||||||
| 6 | Benthem, Jonas van | 303 | 0 | 1 | x | 1 | 0 | 1 | 1 | 1 | 5.0 | |||||||||||||||||
| 7 | Maas, Casper | 176 | 0 | 0 | 0 | x | ½ | 1 | 0 | 1 | 1 | 1 | 4.5 | |||||||||||||||
| 8 | Shemshad, Katja | 162 | 0 | 0 | ½ | 0 | 1 | ½ | x | 0 | 1 | 1 | 4.0 | |||||||||||||||
| 9 | Liu, Brian | 462 | 0 | 1 | 0 | 1 | x | 1 | 1 | 4.0 | ||||||||||||||||||
| 10 | Shemshad, Masha | 81 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | ½ | 1 | 4.0 | |||||||||||||||
| 11 | Chatchatnian, Karlen | 29 | 1 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||
| 12 | Edeling, Ruben | 0 | 0 | ½ | 0 | x | ½ | 1 | 1 | 3.0 | ||||||||||||||||||
| 13 | Derks, Ivo | 14 | 0 | 0 | x | 0 | 1 | 1 | 3.0 | |||||||||||||||||||
| 14 | Keukens, Sven | 32 | 0 | ½0 | 0 | 0 | ½ | x | 1 | ½ | 2.5 | |||||||||||||||||
| 15 | Qorri, Viktor | 0 | 0 | 0 | ½ | 0 | x | ½ | ½ | 0 | 1 | 2.5 | ||||||||||||||||
| 16 | Hu, Brian | 245 | 0 | 0 | 1 | ½ | x | 0 | 1 | 2.5 | ||||||||||||||||||
| 17 | Brinkman, Milan | 159 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | |||||||||||||||||||
| 18 | Wees, Bart van | 33 | 0 | 0 | 0 | 1 | x | 1 | 2.0 | |||||||||||||||||||
| 19 | Radder, Zoey | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2.0 | |||||||||||||||||
| 20 | Westphal, Fabian | 100 | 0 | 0 | 0 | 0 | ½ | 0 | x | 0 | 1.5 | |||||||||||||||||
| 21 | Franken, Thijs | 100 | 0 | 0 | x | 1 | 1.0 | |||||||||||||||||||||
| 22 | Rutten, Harm | 201 | 1 | x | 1.0 | |||||||||||||||||||||||
| 23 | Mombarg, Lenny | 0 | 0 | 0 | 0 | x | 0.0 | |||||||||||||||||||||
| 24 | Wapstra, Jelle | 476 | x | 0.0 | ||||||||||||||||||||||||
| 25 | Broek, Bas van den | 419 | x | 0.0 |
Generated by Swiss Master for Windows on 29-05-2018 at 10:55