Ranglijst na ronde 1

Nr Naam Score M/V Rating TPR W-We SB WP 1
1 Wapstra, Jelle 1.0 M 476 950 +0.13 0.0 0.0 1
2 Liu, Brian 1.0 M 462 904 +0.10 0.0 0.0 1
3 Haykir, Michael 1.0 M 382 900 +0.16 0.0 0.0 1
4 Bommel, Devon van 1.0 M 264 855 +0.23 0.0 0.0 1
5 Hu, Brian 1.0 M 245 833 +0.23 0.0 0.0 1
6 Rutten, Harm 1.0 M 201 829 +0.27 0.0 0.0 1
7 Maas, Casper 1.0 M 176 814 +0.29 0.0 0.0 1
8 Shemshad, Katja 1.0 V 162 0 +0.00 0.0 0.0 1
9 Brinkman, Milan 1.0 M 159 0 +0.00 0.0 0.0 1
10 Shemshad, Masha 1.0 V 81 1103 +0.78 0.0 0.0 1
11 Keukens, Sven 1.0 M 32 1009 +0.73 0.0 0.0 1
12 Qorri, Viktor 1.0 M 0 0 0 0.0 0.0 +
13 Tol, Marnix van 0.0 M 827 0 +0.00 0.0 1.0 -
14 Nguyen, Tu-San 0.0 M 758 0 +0.00 0.0 1.0 -
15 Broek, Bas van den 0.0 M 419 0 +0.00 0.0 1.0 -
16 Benthem, Jonas van 0.0 M 303 -719 -0.78 0.0 1.0 0
17 Dreumel, Job van 0.0 M 209 -768 -0.73 0.0 1.0 0
18 Ruijs, Wibe 0.0 M 150 -324 -0.13 0.0 1.0 0
19 Soltani, Shabnam 0.0 V 104 -338 -0.10 0.0 1.0 0
20 Franken, Thijs 0.0 M 100 -418 -0.16 0.0 1.0 0
21 Radder, Zoey 0.0 V 55 -536 -0.23 0.0 1.0 0
22 Wees, Bart van 0.0 M 33 -555 -0.23 0.0 1.0 0
23 Chatchatnian, Karlen 0.0 M 29 -599 -0.27 0.0 1.0 0
24 Derks, Ivo 0.0 M 14 -624 -0.29 0.0 1.0 0
25 Edeling, Ruben 0.0 M 0 -638 0 0.0 1.0 0
26 Mombarg, Lenny 0.0 M 0 -641 0 0.0 1.0 0

Generated by Swiss Master for Windows on 19-11-2017 at 10:27