Ranglijst na ronde 3

Nr Naam Score M/V Rating TPR W-We SB WP 123
1 Wapstra, Jelle 3.0 M 476 986 +0.48 6.0 6.0 1 1 1
2 Maas, Casper 3.0 M 176 1047 +1.75 4.5 4.5 1 1 1
3 Rutten, Harm 3.0 M 201 964 +1.35 4.0 4.0 1 1 1
4 Hu, Brian 2.0 M 245 348 +0.40 3.0 6.0 1 1 0
5 Liu, Brian 2.0 M 462 245 -0.65 2.0 5.0 1 0 1
6 Ruijs, Wibe 2.0 M 150 253 +0.21 2.0 5.0 0 1 1
7 Benthem, Jonas van 2.0 M 303 198 -0.37 2.0 3.0 0 1 1
8 Shemshad, Katja 2.0 V 162 -324 -0.14 1.5 4.5 1 0 1
9 Brinkman, Milan 2.0 M 159 139 -0.05 1.5 3.5 1 0 1
10 Haykir, Michael 2.0 M 382 236 -0.47 1.0 4.0 1 1 0
11 Bommel, Devon van 2.0 M 264 116 -0.39 0.5 3.5 1 1 0
12 Dreumel, Job van 2.0 M 209 44 -0.44 0.5 1.5 0 1 1
13 Shemshad, Masha 1.0 V 81 197 +0.35 2.0 7.0 1 0 0
14 Keukens, Sven 1.0 M 32 125 +0.29 2.0 6.0 1 0 0
15 Qorri, Viktor 1.0 M 0 -563 0 1.0 5.0 + 0 0
16 Soltani, Shabnam 1.0 V 104 135 +0.04 0.5 4.5 0 1 0
17 Mombarg, Lenny 1.0 M 0 -639 0 0.5 4.5 0 + 0
18 Chatchatnian, Karlen 1.0 M 29 10 -0.07 0.0 5.0 0 0 1
19 Wees, Bart van 1.0 M 33 91 +0.19 0.0 4.0 0 0 1
20 Derks, Ivo 1.0 M 14 -660 -0.67 0.0 4.0 0 0 +
21 Edeling, Ruben 1.0 M 0 12 12 0.0 4.0 0 1 0
22 Radder, Zoey 0.0 V 55 -633 -1.06 0.0 5.0 0 0 0
23 Tol, Marnix van 0.0 M 827 0 +0.00 0.0 4.5 - - -
24 Nguyen, Tu-San 0.0 M 758 0 +0.00 0.0 4.5 - - -
25 Broek, Bas van den 0.0 M 419 0 +0.00 0.0 4.5 - - -
26 Franken, Thijs 0.0 M 100 -592 -0.75 0.0 4.0 0 0 0

Generated by Swiss Master for Windows on 19-11-2017 at 10:27