Ranglijst na ronde 4

Nr Naam Score M/V Rating TPR W-We SB WP 1234
1 Wapstra, Jelle 4.0 M 476 990 +0.65 10.0 10.0 1 1 1 1
2 Maas, Casper 4.0 M 176 1081 +2.51 9.5 9.5 1 1 1 1
3 Hu, Brian 3.0 M 245 398 +0.77 6.0 10.0 1 1 0 1
4 Benthem, Jonas van 3.0 M 303 287 -0.06 6.0 7.0 0 1 1 1
5 Liu, Brian 3.0 M 462 336 -0.46 5.0 9.0 1 0 1 1
6 Rutten, Harm 3.0 M 201 435 +1.18 4.0 8.0 1 1 1 0
7 Bommel, Devon van 3.0 M 264 256 -0.03 2.5 6.5 1 1 0 1
8 Ruijs, Wibe 2.0 M 150 125 -0.16 3.0 10.0 0 1 1 0
9 Keukens, Sven 2.0 M 32 195 +0.79 3.0 7.0 1 0 0 1
10 Haykir, Michael 2.0 M 382 127 -1.23 2.5 9.5 1 1 0 0
11 Shemshad, Katja 2.0 V 162 -430 -0.50 2.5 9.5 1 0 1 0
12 Brinkman, Milan 2.0 M 159 68 -0.36 2.5 8.5 1 0 1 0
13 Soltani, Shabnam 2.0 V 104 135 +0.04 2.0 8.0 0 1 0 1
14 Derks, Ivo 2.0 M 14 -5 -0.08 1.5 7.5 0 0 + 1
15 Wees, Bart van 2.0 M 33 91 +0.19 1.0 7.0 0 0 1 1
16 Dreumel, Job van 2.0 M 209 58 -0.63 0.5 5.5 0 1 1 0
17 Edeling, Ruben 2.0 M 0 117 117 0.5 4.5 0 1 0 1
18 Shemshad, Masha 1.0 V 81 52 -0.24 3.0 10.5 1 0 0 0
19 Qorri, Viktor 1.0 M 0 -631 -631 1.5 8.5 + 0 0 0
20 Mombarg, Lenny 1.0 M 0 -658 -658 1.0 7.0 0 + 0 0
21 Chatchatnian, Karlen 1.0 M 29 -83 -0.57 0.0 7.0 0 0 1 0
22 Franken, Thijs 1.0 M 100 -592 -0.75 0.0 6.0 0 0 0 +
23 Radder, Zoey 0.0 V 55 -633 -1.06 0.0 8.0 0 0 0 0
24 Tol, Marnix van 0.0 M 827 0 +0.00 0.0 7.0 - - - -
25 Nguyen, Tu-San 0.0 M 758 0 +0.00 0.0 7.0 - - - -
26 Broek, Bas van den 0.0 M 419 0 +0.00 0.0 7.0 - - - -

Generated by Swiss Master for Windows on 19-11-2017 at 10:27