| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wapstra, Jelle | 4.5 | M | 476 | 553 | +0.30 | 14.25 | 16.5 | 1 | 1 | 1 | 1 | ½ |
| 2 | Maas, Casper | 4.5 | M | 176 | 686 | +2.86 | 13.75 | 16.0 | 1 | 1 | 1 | 1 | ½ |
| 3 | Benthem, Jonas van | 4.0 | M | 303 | 364 | +0.36 | 11.0 | 12.0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Liu, Brian | 4.0 | M | 462 | 407 | -0.22 | 9.0 | 13.5 | 1 | 0 | 1 | 1 | 1 |
| 5 | Hu, Brian | 3.0 | M | 245 | 296 | +0.35 | 9.0 | 17.5 | 1 | 1 | 0 | 1 | 0 |
| 6 | Rutten, Harm | 3.0 | M | 201 | 307 | +0.69 | 6.0 | 13.5 | 1 | 1 | 1 | 0 | 0 |
| 7 | Ruijs, Wibe | 3.0 | M | 150 | 196 | +0.18 | 6.0 | 13.5 | 0 | 1 | 1 | 0 | 1 |
| 8 | Haykir, Michael | 3.0 | M | 382 | 177 | -1.13 | 5.0 | 12.5 | 1 | 1 | 0 | 0 | 1 |
| 9 | Shemshad, Katja | 3.0 | V | 162 | 156 | -0.08 | 4.5 | 12.0 | 1 | 0 | 1 | 0 | 1 |
| 10 | Brinkman, Milan | 3.0 | M | 159 | 68 | -0.36 | 4.5 | 11.5 | 1 | 0 | 1 | 0 | 1 |
| 11 | Bommel, Devon van | 3.0 | M | 264 | 214 | -0.27 | 4.0 | 12.5 | 1 | 1 | 0 | 1 | 0 |
| 12 | Dreumel, Job van | 3.0 | M | 209 | 188 | -0.14 | 4.0 | 10.0 | 0 | 1 | 1 | 0 | 1 |
| 13 | Wees, Bart van | 3.0 | M | 33 | 182 | +0.76 | 3.0 | 10.0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Keukens, Sven | 2.0 | M | 32 | 114 | +0.45 | 5.0 | 14.0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Soltani, Shabnam | 2.0 | V | 104 | 42 | -0.38 | 2.0 | 13.0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Derks, Ivo | 2.0 | M | 14 | -7 | -0.18 | 2.0 | 11.5 | 0 | 0 | + | 1 | 0 |
| 17 | Edeling, Ruben | 2.0 | M | 0 | 53 | 53 | 2.0 | 11.0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Franken, Thijs | 2.0 | M | 100 | -592 | -0.75 | 1.0 | 9.0 | 0 | 0 | 0 | + | 1 |
| 19 | Chatchatnian, Karlen | 2.0 | M | 29 | -83 | -0.57 | 1.0 | 9.0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Shemshad, Masha | 1.0 | V | 81 | -37 | -0.81 | 4.0 | 15.5 | 1 | 0 | 0 | 0 | 0 |
| 21 | Qorri, Viktor | 1.0 | M | 0 | -666 | -666 | 2.0 | 13.0 | + | 0 | 0 | 0 | 0 |
| 22 | Mombarg, Lenny | 1.0 | M | 0 | -669 | -669 | 1.5 | 11.0 | 0 | + | 0 | 0 | 0 |
| 23 | Radder, Zoey | 1.0 | V | 55 | -633 | -1.06 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | + |
| 24 | Tol, Marnix van | 0.0 | M | 827 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 25 | Nguyen, Tu-San | 0.0 | M | 758 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 26 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 19-11-2017 at 10:27