| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benthem, Jonas van | 303 | x | 1 | 1 | 1 | 1 | 1 | 0 | 5.0 | |||||||||||||||||||
| 2 | Liu, Brian | 462 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||||||
| 3 | Maas, Casper | 176 | 0 | 1 | x | ½ | 1 | 1 | 1 | 4.5 | |||||||||||||||||||
| 4 | Wapstra, Jelle | 476 | 0 | ½ | x | 1 | 1 | 1 | 1 | 4.5 | |||||||||||||||||||
| 5 | Hu, Brian | 245 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||
| 6 | Haykir, Michael | 382 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||
| 7 | Bommel, Devon van | 264 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||
| 8 | Dreumel, Job van | 209 | 0 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||
| 9 | Brinkman, Milan | 159 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||
| 10 | Rutten, Harm | 201 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | |||||||||||||||||||
| 11 | Keukens, Sven | 32 | 0 | 1 | 0 | x | 0 | 1 | 1 | 3.0 | |||||||||||||||||||
| 12 | Ruijs, Wibe | 150 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | |||||||||||||||||||
| 13 | Shemshad, Katja | 162 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||||||||||||
| 14 | Soltani, Shabnam | 104 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||||||||||||
| 15 | Wees, Bart van | 33 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||||||||||||
| 16 | Chatchatnian, Karlen | 29 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||||||||||||
| 17 | Shemshad, Masha | 81 | 1 | 0 | 0 | 0 | x | 0 | 2.0 | ||||||||||||||||||||
| 18 | Derks, Ivo | 14 | 0 | 0 | 0 | 0 | 1 | x | 2.0 | ||||||||||||||||||||
| 19 | Edeling, Ruben | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||||||||||||
| 20 | Franken, Thijs | 100 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | ||||||||||||||||||||
| 21 | Qorri, Viktor | 0 | 0 | 0 | 0 | 0 | x | ½ | 1.5 | ||||||||||||||||||||
| 22 | Radder, Zoey | 55 | 0 | 0 | 0 | 0 | ½ | x | 1.5 | ||||||||||||||||||||
| 23 | Mombarg, Lenny | 0 | 0 | 0 | 0 | 0 | 0 | x | 1.0 | ||||||||||||||||||||
| 24 | Tol, Marnix van | 827 | x | 0.0 | |||||||||||||||||||||||||
| 25 | Nguyen, Tu-San | 758 | x | 0.0 | |||||||||||||||||||||||||
| 26 | Broek, Bas van den | 419 | x | 0.0 |
Generated by Swiss Master for Windows on 19-11-2017 at 10:27