| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benthem, Jonas van | 3.0 | M | 303 | 973 | +1.02 | 5.5 | 5.5 | 1 | 1 | 1 |
| 2 | Brinkman, Milan | 3.0 | M | 159 | 903 | +1.28 | 3.0 | 3.0 | 1 | 1 | 1 |
| 3 | Haykir, Michael | 2.0 | M | 382 | 303 | -0.25 | 3.0 | 6.0 | 1 | 1 | 0 |
| 4 | Wees, Bart van | 2.0 | M | 33 | 306 | +1.06 | 3.0 | 6.0 | 1 | 0 | 1 |
| 5 | Dreumel, Job van | 2.0 | M | 209 | 150 | -0.22 | 2.0 | 4.0 | 0 | 1 | 1 |
| 6 | Shemshad, Masha | 2.0 | V | 81 | 399 | +1.22 | 2.0 | 4.0 | 1 | 0 | 1 |
| 7 | Soltani, Shabnam | 2.0 | V | 104 | 166 | +0.16 | 1.5 | 4.5 | 0 | + | 1 |
| 8 | Keukens, Sven | 1.0 | M | 32 | -2 | -0.14 | 1.0 | 6.0 | 1 | 0 | 0 |
| 9 | Derks, Ivo | 1.0 | M | 14 | -616 | -0.56 | 1.0 | 6.0 | 0 | 1 | 0 |
| 10 | Maas, Casper | 1.0 | M | 176 | -37 | -0.86 | 1.0 | 4.0 | 0 | 1 | 0 |
| 11 | Bommel, Devon van | 1.0 | M | 264 | 9 | -1.02 | 0.0 | 5.0 | 0 | 1 | 0 |
| 12 | Chatchatnian, Karlen | 1.0 | M | 29 | 33 | +0.02 | 0.0 | 3.5 | 1 | 0 | 0 |
| 13 | Ruijs, Wibe | 1.0 | M | 150 | 115 | -0.15 | 0.0 | 3.0 | 0 | 0 | 1 |
| 14 | Edeling, Ruben | 1.0 | M | 0 | -786 | 0 | 0.0 | 3.0 | - | 0 | + |
| 15 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 16 | Liu, Brian | 0.0 | M | 462 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 17 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 18 | Hu, Brian | 0.0 | M | 245 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 19 | Rutten, Harm | 0.0 | M | 201 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 20 | Franken, Thijs | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 21 | Radder, Zoey | 0.0 | V | 55 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 22 | Mombarg, Lenny | 0.0 | M | 0 | 0 | 0 | 0.0 | 4.5 | - | - | - |
| 23 | Qorri, Viktor | 0.0 | M | 0 | 0 | 0 | 0.0 | 4.5 | - | - | - |
| 24 | Shemshad, Katja | 0.0 | V | 162 | -652 | -1.56 | 0.0 | 3.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-02-2018 at 13:47