| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benthem, Jonas van | 5.0 | M | 303 | 977 | +1.70 | 13.5 | 13.5 | 1 | 1 | 1 | 1 | 1 |
| 2 | Shemshad, Masha | 4.0 | V | 81 | 466 | +2.43 | 11.0 | 14.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Haykir, Michael | 3.0 | M | 382 | 227 | -0.87 | 8.0 | 16.0 | 1 | 1 | 0 | 0 | 1 |
| 4 | Brinkman, Milan | 3.0 | M | 159 | 211 | +0.36 | 7.0 | 16.0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Dreumel, Job van | 3.0 | M | 209 | 224 | +0.14 | 6.5 | 13.5 | 0 | 1 | 1 | 1 | 0 |
| 6 | Maas, Casper | 3.0 | M | 176 | 148 | -0.17 | 6.5 | 12.5 | 0 | 1 | 0 | 1 | 1 |
| 7 | Soltani, Shabnam | 3.0 | V | 104 | 135 | +0.16 | 5.0 | 13.0 | 0 | + | 1 | 1 | 0 |
| 8 | Bommel, Devon van | 3.0 | M | 264 | 165 | -0.60 | 4.0 | 11.0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Wees, Bart van | 2.0 | M | 33 | 110 | +0.45 | 5.0 | 15.5 | 1 | 0 | 1 | 0 | 0 |
| 10 | Keukens, Sven | 2.0 | M | 32 | -5 | -0.25 | 4.0 | 12.0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Ruijs, Wibe | 2.0 | M | 150 | 7 | -0.75 | 1.5 | 11.5 | 0 | 0 | 1 | 0 | 1 |
| 12 | Derks, Ivo | 2.0 | M | 14 | -16 | -0.15 | 1.5 | 10.5 | 0 | 1 | 0 | 0 | 1 |
| 13 | Chatchatnian, Karlen | 2.0 | M | 29 | -8 | -0.19 | 1.5 | 10.0 | 1 | 0 | 0 | 0 | + |
| 14 | Edeling, Ruben | 1.0 | M | 0 | -735 | -735 | 1.0 | 10.0 | - | 0 | + | 0 | 0 |
| 15 | Shemshad, Katja | 1.0 | V | 162 | -686 | -2.26 | 0.5 | 9.0 | 0 | 0 | 0 | + | 0 |
| 16 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 17 | Liu, Brian | 0.0 | M | 462 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 18 | Broek, Bas van den | 0.0 | M | 419 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 19 | Hu, Brian | 0.0 | M | 245 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 20 | Rutten, Harm | 0.0 | M | 201 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 21 | Franken, Thijs | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 22 | Radder, Zoey | 0.0 | V | 55 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 23 | Mombarg, Lenny | 0.0 | M | 0 | 0 | 0 | 0.0 | 10.0 | - | - | - | - | - |
| 24 | Qorri, Viktor | 0.0 | M | 0 | 0 | 0 | 0.0 | 10.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 18-02-2018 at 13:47