| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maas, Casper | 2.0 | M | 176 | 945 | +0.92 | 1.0 | 1.0 | 1 | 1 |
| 2 | Haykir, Michael | 2.0 | M | 382 | 992 | +0.54 | 0.0 | 0.0 | 1 | 1 |
| 3 | Dreumel, Job van | 1.0 | M | 209 | 163 | -0.13 | 1.0 | 3.0 | 0 | 1 |
| 4 | Bommel, Devon van | 1.0 | M | 264 | 127 | -0.37 | 1.0 | 2.0 | 0 | 1 |
| 5 | Ruijs, Wibe | 1.0 | M | 150 | 237 | +0.24 | 1.0 | 2.0 | 1 | 0 |
| 6 | Soltani, Shabnam | 1.0 | V | 104 | 284 | +0.47 | 0.0 | 1.0 | 1 | 0 |
| 7 | Shemshad, Masha | 0.0 | V | 81 | -521 | -0.52 | 0.0 | 4.0 | 0 | 0 |
| 8 | Benthem, Jonas van | 0.0 | M | 303 | -557 | -1.15 | 0.0 | 3.0 | 0 | 0 |
Generated by Swiss Master for Windows on 24-06-2018 at 10:57