| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutten, Harm | 1.0 | M | 201 | 0 | +0.00 | 0.0 | 0.0 | 1 |
| 2 | Radder, Zoey | 1.0 | V | 55 | 900 | +0.56 | 0.0 | 0.0 | 1 |
| 3 | Derks, Ivo | 1.0 | M | 14 | 962 | +0.70 | 0.0 | 0.0 | 1 |
| 4 | Bas | 0.5 | M | 100 | 29 | -0.10 | 0.25 | 0.5 | ½ |
| 5 | Chatchatnian, Karlen | 0.5 | M | 29 | 100 | +0.10 | 0.25 | 0.5 | ½ |
| 6 | Shemshad, Katja | 0.0 | V | 162 | -786 | -0.70 | 0.0 | 1.0 | 0 |
| 7 | Westphal, Fabian | 0.0 | M | 100 | -745 | -0.56 | 0.0 | 1.0 | 0 |
| 8 | Qorri, Viktor | 0.0 | M | 0 | -599 | 0 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 24-06-2018 at 11:09