Ranglijst na ronde 4

Nr Naam Score M/V Rating TPR W-We SB WP 1234
1 Rutten, Harm 4.0 M 201 921 +1.17 6.5 6.5 1 1 1 1
2 Derks, Ivo 3.0 M 14 297 +1.50 5.0 6.5 1 0 1 1
3 Shemshad, Katja 2.0 V 162 -20 -0.74 3.5 10.5 0 0 1 1
4 Qorri, Viktor 2.0 M 0 112 112 2.5 8.5 0 1 0 1
5 Radder, Zoey 2.0 V 55 173 +0.46 1.5 6.5 1 0 1 0
6 Bas 1.5 M 100 15 -0.49 3.25 9.5 ½ 1 0 0
7 Westphal, Fabian 1.0 M 100 -118 -1.14 0.5 9.5 0 1 0 0
8 Chatchatnian, Karlen 0.5 M 29 -188 -0.76 0.75 6.5 ½ 0 0 0

Generated by Swiss Master for Windows on 24-06-2018 at 11:09