| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derks, Ivo | 5.0 | M | 14 | 329 | +2.02 | 12.5 | 14.0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | Rutten, Harm | 5.0 | M | 201 | 329 | +0.74 | 10.0 | 14.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | Radder, Zoey | 4.0 | V | 55 | 341 | +1.81 | 10.5 | 18.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Shemshad, Katja | 3.0 | V | 162 | 22 | -0.98 | 6.5 | 20.5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Qorri, Viktor | 3.0 | M | 0 | 94 | 94 | 6.0 | 19.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Westphal, Fabian | 2.0 | M | 100 | -31 | -1.05 | 2.0 | 19.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Bas | 1.5 | M | 100 | -48 | -0.99 | 5.25 | 18.5 | ½ | 1 | 0 | 0 | 0 | 0 |
| 8 | Chatchatnian, Karlen | 0.5 | M | 29 | -272 | -1.55 | 0.75 | 20.5 | ½ | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 24-06-2018 at 11:09