Eindstand Finalegroep B

Nr Naam Score M/V Rating TPR W-We SB WP 1234567
1 Rutten, Harm 6.0 M 201 350 +1.00 17.0 22.0 1 1 1 1 0 1 1
2 Derks, Ivo 5.0 M 14 233 +1.76 15.5 23.0 1 0 1 1 1 1 0
3 Radder, Zoey 5.0 V 55 374 +2.37 15.0 23.0 1 0 1 0 1 1 1
4 Shemshad, Katja 4.0 V 162 83 -0.66 8.0 24.0 0 0 1 1 1 0 1
5 Qorri, Viktor 3.0 M 0 44 44 7.0 25.0 0 1 0 1 1 0 0
6 Westphal, Fabian 3.0 M 100 -31 -1.05 5.0 25.0 0 1 0 0 0 1 1
7 Bas 1.5 M 100 -99 -1.55 5.25 26.5 ½ 1 0 0 0 0 0
8 Chatchatnian, Karlen 0.5 M 29 -296 -1.87 0.75 27.5 ½ 0 0 0 0 0 0

Generated by Swiss Master for Windows on 24-06-2018 at 11:09