Eindstand Finalegroep B

Nr Naam Rating 1 2 3 4 5 6 7 8 Score
1 Rutten, Harm 201 x1  0  1  1  1  1  1  6.0
2 Derks, Ivo 14 0  x1  1  1  1  0  1  5.0
3 Radder, Zoey 55 1  0  x1  0  1  1  1  5.0
4 Shemshad, Katja 162 0  0  0  x1  1  1  1  4.0
5 Qorri, Viktor 0 0  0  1  0  x0  1  1  3.0
6 Westphal, Fabian 100 0  0  0  0  1  x1  1  3.0
7 Bas 100 0  1  0  0  0  0  x½  1.5
8 Chatchatnian, Karlen 29 0  0  0  0  0  0  ½  x0.5

Generated by Swiss Master for Windows on 24-06-2018 at 11:09