| Nr | Naam | Score | WP | SB | 1 |
|---|---|---|---|---|---|
| 1 | De Hazesprong 1 | 2 (3.5) | 0 | 0.0 | 2 (3½) |
| 2 | 't Geerke | 2 (3.0) | 0 | 0.0 | 2 (3) |
| 3 | 't Palet | 2 (2.5) | 0 | 0.0 | 2 (2½) |
| 4 | Trinoom 1 | 2 (2.5) | 0 | 0.0 | 2 (2½) |
| 5 | De Hazesprong 3 | 1 (2.0) | 1 | 0.5 | 1 (2) |
| 6 | De Hazesprong 4 | 1 (2.0) | 1 | 0.5 | 1 (2) |
| 7 | Trinoom 2 | 0 (1.5) | 2 | 0.0 | 0 (1½) |
| 8 | Trinoom 3 | 0 (1.5) | 2 | 0.0 | 0 (1½) |
| 9 | De Viersprong | 0 (1.0) | 2 | 0.0 | 0 (1) |
| 10 | De Hazesprong 2 | 0 (0.5) | 2 | 0.0 | 0 (½) |
Generated by Swiss Master for Windows on 24-02-2015 at 10:54