| Nr | Naam | Score | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|
| 1 | De Hazesprong 1 | 4 (6.0) | 3 | 3.0 | 2 (3½) | 2 (2½) |
| 2 | Trinoom 1 | 4 (5.5) | 2 | 2.0 | 2 (2½) | 2 (3) |
| 3 | De Hazesprong 3 | 3 (5.0) | 3 | 1.5 | 1 (2) | 2 (3) |
| 4 | De Hazesprong 4 | 3 (4.5) | 3 | 1.5 | 1 (2) | 2 (2½) |
| 5 | 't Geerke | 2 (4.5) | 5 | 1.0 | 2 (3) | 0 (1½) |
| 6 | 't Palet | 2 (3.5) | 4 | 0.0 | 2 (2½) | 0 (1) |
| 7 | De Viersprong | 1 (3.0) | 3 | 0.5 | 0 (1) | 1 (2) |
| 8 | De Hazesprong 2 | 1 (2.5) | 5 | 0.5 | 0 (½) | 1 (2) |
| 9 | Trinoom 3 | 0 (3.0) | 5 | 0.0 | 0 (1½) | 0 (1½) |
| 10 | Trinoom 2 | 0 (2.5) | 7 | 0.0 | 0 (1½) | 0 (1) |
Generated by Swiss Master for Windows on 24-02-2015 at 10:54