| Nr | Naam | Score | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|
| 1 | De Hazesprong 4 | 5 (8.5) | 6 | 4.0 | 1 (2) | 2 (2½) | 2 (4) |
| 2 | De Hazesprong 1 | 5 (8.0) | 11 | 8.5 | 2 (3½) | 2 (2½) | 1 (2) |
| 3 | Trinoom 1 | 5 (7.5) | 7 | 4.5 | 2 (2½) | 2 (3) | 1 (2) |
| 4 | De Hazesprong 3 | 4 (7.0) | 8 | 4.0 | 1 (2) | 2 (3) | 1 (2) |
| 5 | 't Geerke | 3 (6.5) | 12 | 5.0 | 2 (3) | 0 (1½) | 1 (2) |
| 6 | De Viersprong | 3 (6.0) | 6 | 1.5 | 0 (1) | 1 (2) | 2 (3) |
| 7 | De Hazesprong 2 | 3 (5.0) | 8 | 1.5 | 0 (½) | 1 (2) | 2 (2½) |
| 8 | 't Palet | 2 (3.5) | 10 | 0.0 | 2 (2½) | 0 (1) | 0 (0) |
| 9 | Trinoom 3 | 0 (4.5) | 10 | 0.0 | 0 (1½) | 0 (1½) | 0 (1½) |
| 10 | Trinoom 2 | 0 (3.5) | 12 | 0.0 | 0 (1½) | 0 (1) | 0 (1) |
Generated by Swiss Master for Windows on 24-02-2015 at 10:54