| Nr | Naam | Score | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | De Hazesprong 4 | 6 (10.5) | 13 | 7.5 | 1 (2) | 2 (2½) | 2 (4) | 1 (2) |
| 2 | De Hazesprong 1 | 6 (10.0) | 19 | 13.5 | 2 (3½) | 2 (2½) | 1 (2) | 1 (2) |
| 3 | Trinoom 1 | 6 (9.5) | 16 | 10.0 | 2 (2½) | 2 (3) | 1 (2) | 1 (2) |
| 4 | 't Geerke | 5 (10.5) | 19 | 10.5 | 2 (3) | 0 (1½) | 1 (2) | 2 (4) |
| 5 | De Viersprong | 5 (10.0) | 12 | 5.5 | 0 (1) | 1 (2) | 2 (3) | 2 (4) |
| 6 | De Hazesprong 3 | 5 (9.0) | 19 | 10.5 | 1 (2) | 2 (3) | 1 (2) | 1 (2) |
| 7 | De Hazesprong 2 | 3 (5.0) | 16 | 2.5 | 0 (½) | 1 (2) | 2 (2½) | 0 (0) |
| 8 | Trinoom 2 | 2 (6.0) | 16 | 0.0 | 0 (1½) | 0 (1) | 0 (1) | 2 (2½) |
| 9 | 't Palet | 2 (3.5) | 17 | 0.0 | 2 (2½) | 0 (1) | 0 (0) | 0 (0) |
| 10 | Trinoom 3 | 0 (6.0) | 13 | 0.0 | 0 (1½) | 0 (1½) | 0 (1½) | 0 (1½) |
Generated by Swiss Master for Windows on 24-02-2015 at 10:54