| Nr | Naam | Score | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Hazesprong 1 | 8 (13.5) | 31 | 24.5 | 2 (3½) | 2 (2½) | 1 (2) | 1 (2) | 2 (3½) |
| 2 | 't Geerke | 7 (14.0) | 28 | 17.0 | 2 (3) | 0 (1½) | 1 (2) | 2 (4) | 2 (3½) |
| 3 | De Viersprong | 7 (12.5) | 16 | 6.5 | 0 (1) | 1 (2) | 2 (3) | 2 (4) | 2 (2½) |
| 4 | Trinoom 1 | 7 (11.5) | 24 | 14.0 | 2 (2½) | 2 (3) | 1 (2) | 1 (2) | 1 (2) |
| 5 | De Hazesprong 3 | 6 (11.0) | 30 | 16.0 | 1 (2) | 2 (3) | 1 (2) | 1 (2) | 1 (2) |
| 6 | De Hazesprong 4 | 6 (11.0) | 23 | 8.5 | 1 (2) | 2 (2½) | 2 (4) | 1 (2) | 0 (½) |
| 7 | De Hazesprong 2 | 5 (9.0) | 24 | 5.5 | 0 (½) | 1 (2) | 2 (2½) | 0 (0) | 2 (4) |
| 8 | Trinoom 2 | 2 (6.5) | 27 | 0.0 | 0 (1½) | 0 (1) | 0 (1) | 2 (2½) | 0 (½) |
| 9 | 't Palet | 2 (3.5) | 25 | 0.0 | 2 (2½) | 0 (1) | 0 (0) | 0 (0) | 0 (0) |
| 10 | Trinoom 3 | 0 (7.5) | 22 | 0.0 | 0 (1½) | 0 (1½) | 0 (1½) | 0 (1½) | 0 (1½) |
Generated by Swiss Master for Windows on 24-02-2015 at 10:54