| Nr | Naam | Score | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 't Geerke | 9 (18.0) | 41 | 28.0 | 2 (3) | 0 (1½) | 1 (2) | 2 (4) | 2 (3½) | 2 (4) |
| 2 | De Hazesprong 1 | 9 (15.5) | 45 | 33.5 | 2 (3½) | 2 (2½) | 1 (2) | 1 (2) | 2 (3½) | 1 (2) |
| 3 | De Hazesprong 3 | 8 (14.5) | 37 | 20.5 | 1 (2) | 2 (3) | 1 (2) | 1 (2) | 1 (2) | 2 (3½) |
| 4 | De Viersprong | 8 (14.5) | 29 | 13.0 | 0 (1) | 1 (2) | 2 (3) | 2 (4) | 2 (2½) | 1 (2) |
| 5 | De Hazesprong 4 | 8 (13.5) | 31 | 14.5 | 1 (2) | 2 (2½) | 2 (4) | 1 (2) | 0 (½) | 2 (2½) |
| 6 | Trinoom 1 | 7 (11.5) | 40 | 18.5 | 2 (2½) | 2 (3) | 1 (2) | 1 (2) | 1 (2) | 0 (0) |
| 7 | De Hazesprong 2 | 5 (10.5) | 36 | 6.0 | 0 (½) | 1 (2) | 2 (2½) | 0 (0) | 2 (4) | 0 (1½) |
| 8 | Trinoom 2 | 4 (9.0) | 34 | 2.0 | 0 (1½) | 0 (1) | 0 (1) | 2 (2½) | 0 (½) | 2 (2½) |
| 9 | 't Palet | 2 (5.0) | 32 | 0.0 | 2 (2½) | 0 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (1½) |
| 10 | Trinoom 3 | 0 (8.0) | 35 | 0.0 | 0 (1½) | 0 (1½) | 0 (1½) | 0 (1½) | 0 (1½) | 0 (½) |
Generated by Swiss Master for Windows on 24-02-2015 at 10:54