| Nr | Naam | Score | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 't Geerke | 11 (22.0) | 57 | 41.5 | 2 (3) | 0 (1½) | 1 (2) | 2 (4) | 2 (3½) | 2 (4) | 2 (4) |
| 2 | De Hazesprong 1 | 11 (19.5) | 55 | 41.5 | 2 (3½) | 2 (2½) | 1 (2) | 1 (2) | 2 (3½) | 1 (2) | 2 (4) |
| 3 | De Hazesprong 3 | 9 (16.5) | 52 | 28.0 | 1 (2) | 2 (3) | 1 (2) | 1 (2) | 1 (2) | 2 (3½) | 1 (2) |
| 4 | De Viersprong | 9 (16.5) | 44 | 19.5 | 0 (1) | 1 (2) | 2 (3) | 2 (4) | 2 (2½) | 1 (2) | 1 (2) |
| 5 | Trinoom 1 | 9 (15.5) | 45 | 20.0 | 2 (2½) | 2 (3) | 1 (2) | 1 (2) | 1 (2) | 0 (0) | 2 (4) |
| 6 | De Hazesprong 4 | 8 (13.5) | 49 | 18.0 | 1 (2) | 2 (2½) | 2 (4) | 1 (2) | 0 (½) | 2 (2½) | 0 (0) |
| 7 | De Hazesprong 2 | 7 (13.0) | 45 | 10.5 | 0 (½) | 1 (2) | 2 (2½) | 0 (0) | 2 (4) | 0 (1½) | 2 (2½) |
| 8 | Trinoom 2 | 4 (10.5) | 47 | 2.0 | 0 (1½) | 0 (1) | 0 (1) | 2 (2½) | 0 (½) | 2 (2½) | 0 (1½) |
| 9 | 't Palet | 2 (5.0) | 48 | 0.0 | 2 (2½) | 0 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (1½) | 0 (0) |
| 10 | Trinoom 3 | 0 (8.0) | 48 | 0.0 | 0 (1½) | 0 (1½) | 0 (1½) | 0 (1½) | 0 (1½) | 0 (½) | 0 (0) |
Generated by Swiss Master for Windows on 24-02-2015 at 10:54