| Nr | Naam | Score | 1 |
|---|---|---|---|
| 1 | De Hazesprong 1 | 2 (4.0) | 2 (4) |
| 2 | De Hazesprong 4 | 2 (4.0) | + |
| 3 | 't Geerke | 2 (3.0) | 2 (3) |
| 4 | De Grote Lier 2 | 2 (3.0) | 2 (3) |
| 5 | De Hazesprong 2 | 2 (3.0) | 2 (3) |
| 6 | De Hazesprong 3 | 2 (3.0) | 2 (3) |
| 7 | De Ruyter | 0 (1.0) | 0 (1) |
| 8 | Trinoom 2 | 0 (1.0) | 0 (1) |
| 9 | De Grote Lier 1 | 0 (1.0) | 0 (1) |
| 10 | De Grote Lier 3 | 0 (1.0) | 0 (1) |
| 11 | Trinoom 1 | 0 (0.0) | 0 (0) |
Generated by Swiss Master for Windows on 16-03-2017 at 10:47