| Nr | Naam | Score | 1 | 2 | 3 |
|---|---|---|---|---|---|
| 1 | De Hazesprong 1 | 6 (11.0) | 2 (4) | 2 (4) | 2 (3) |
| 2 | 't Geerke | 6 (10.5) | 2 (3) | 2 (4) | 2 (3½) |
| 3 | De Grote Lier 3 | 4 (8.0) | 0 (1) | + | 2 (3) |
| 4 | Trinoom 2 | 4 (7.5) | 0 (1) | 2 (2½) | 2 (4) |
| 5 | De Grote Lier 2 | 4 (6.5) | 2 (3) | 2 (3) | 0 (½) |
| 6 | De Grote Lier 1 | 2 (6.0) | 0 (1) | 0 (1) | + |
| 7 | De Hazesprong 3 | 2 (5.5) | 2 (3) | 0 (1) | 0 (1½) |
| 8 | De Ruyter | 2 (5.0) | 0 (1) | 0 (1½) | 2 (2½) |
| 9 | Trinoom 1 | 2 (4.0) | 0 (0) | 2 (3) | 0 (1) |
| 10 | De Hazesprong 2 | 2 (4.0) | 2 (3) | 0 (0) | 0 (1) |
| 11 | De Hazesprong 4 | 2 (4.0) | + | 0 (0) | 0 (0) |
Generated by Swiss Master for Windows on 16-03-2017 at 10:47