| Nr | Naam | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | De Hazesprong 1 | 12 (21.5) | 2 (4) | 2 (4) | 2 (3) | 2 (2½) | 2 (4) | 2 (4) |
| 2 | 't Geerke | 10 (20.0) | 2 (3) | 2 (4) | 2 (3½) | 0 (1½) | 2 (4) | 2 (4) |
| 3 | De Hazesprong 2 | 8 (16.0) | 2 (3) | 0 (0) | 0 (1) | + | 2 (4) | 2 (4) |
| 4 | De Grote Lier 2 | 8 (13.0) | 2 (3) | 2 (3) | 0 (½) | 2 (3½) | 0 (0) | 2 (3) |
| 5 | De Ruyter | 6 (13.0) | 0 (1) | 0 (1½) | 2 (2½) | 0 (1) | 2 (3) | + |
| 6 | Trinoom 2 | 6 (11.5) | 0 (1) | 2 (2½) | 2 (4) | 2 (4) | 0 (0) | 0 (0) |
| 7 | De Hazesprong 3 | 6 (10.5) | 2 (3) | 0 (1) | 0 (1½) | 2 (2½) | 2 (2½) | 0 (0) |
| 8 | De Grote Lier 1 | 4 (10.0) | 0 (1) | 0 (1) | + | 2 (3) | 0 (0) | 0 (1) |
| 9 | De Grote Lier 3 | 4 (10.0) | 0 (1) | + | 2 (3) | 0 (½) | 0 (1½) | 0 (0) |
| 10 | Trinoom 1 | 4 (9.5) | 0 (0) | 2 (3) | 0 (1) | 0 (0) | + | 0 (1½) |
| 11 | De Hazesprong 4 | 4 (9.0) | + | 0 (0) | 0 (0) | 0 (1½) | 0 (1) | 2 (2½) |
Generated by Swiss Master for Windows on 16-03-2017 at 10:47